Draw Times
Recreational Side | ||||
A | 1 | 8:00 AM | HSE Integrated | Carl Lehr |
A | 2 | 8:00 AM | Withers LP | Lindsay Carlisle |
A | 3 | 8:00 AM | Trojan Safety | Dennis Vig |
A | 4 | 8:00 AM | Kadiak Energy | Rob Sibbeston |
A | 5 | 8:00 AM | Compass Sweeping Beautys | Mitch Small |
A | 6 | 8:00 AM | Apex Distribution | Brian Toles |
B | 1 | 8:00 AM | Premier Integrated Technologies | Brett Kroetsch |
B | 2 | 8:00 AM | Rock Solid | Bruce Lyon |
B | 3 | 8:00 AM | AGAT Labs | Brandon Prior |
B | 4 | 8:00 AM | Broomstakers | Kurt Kelligren |
B | 5 | 8:00 AM | Weatherford | Andrew Snyder |
B | 6 | 8:00 AM | The Outsliders | Derick Arneson |
C | 1 | 8:00 AM | Alberta Gold Rentals | Grant McNalley |
C | 2 | 12:00 PM | Baron Oilfield Supply #1 | John Patrick |
C | 3 | 8:00 AM | Schlumberger Lift Solutions | Mark Troschuk |
C | 4 | 8:00 AM | Apex Valve | Chris Hamel |
C | 5 | 12:00 PM | Nitro Tech | Dan Clough |
C | 6 | 8:00 AM | Pyramid Corporation | Aaron Carver |
D | 1 | 12:00 PM | Brayco Services | Steve Hannan |
D | 2 | 12:00 PM | Blaise Services | Trevor Siebert |
D | 3 | 12:00 PM | HD Rentals/Heat Oilfield | Steve Bateman |
D | 4 | 12:00 PM | Nalco Champion – London | Craig London |
D | 5 | 12:00 PM | Filterco Services | Bill McCallum |
D | 6 | 12:00 PM | Fraction Energy Services | Taylor Langford |
Draw Spot | Draw Time | Competitive Side | ||
1 | 10:00 AM | Deep Basin Contracting | Darren Gingles | |
2 | 10:00 AM | Brentech | Bill McLandress | |
3 | 10:00 AM | Geo Tec Welding | Cody Smith | |
4 | 10:00 AM | Bunch | Wayne Heikkinen | |
5 | 10:00 AM | Balon Valves | Curtis Schafer | |
6 | 10:00 AM | AECOM | Chad Doepker | |
7 | 10:00 AM | Northsite Contractors | Chad Burns | |
8 | 10:00 AM | CCSI | Vern Boyd | |
9 | 10:00 AM | Tom Sallows | Tom Sallows | |
10 | 10:00 AM | Browns Chevrolet | Jeff Ginter | |
11 | 10:00 AM | Scott Safety | Dusty Snider | |
12 | 10:00 AM | Western Star-Freightliner | Grant Cooper | |
13 | 10:00 AM | Nalco Champion – Schwindt | Gart Schwindt | |
14 | 10:00 AM | Plan It Financial | Chris Yungen | |
15 | 10:00 AM | Performance Vac | Kerry Moore | |
16 | 10:00 AM | CVS Controls | Dalen Peterson |
PO Box 202
Grande Prairie, AB
Canada T8V 3A5
There are no upcoming events at this time.